| Nombre d'arbres: | 2 |
|---|---|
| Puissance du Moteur: | 14.91-29.83 kW |
| Région: |
Taïwan
|
| No. de Modèle | GS-328/3020 | GS-328/6010 | GS-328/4015 | GS-328/3028 | GS-328/6014 | GS-328/3032 | GS-328/6016 | GS-350/3030 | GS-350/3024 | GS-350/6012 | GS-350/3040 | GS-350/4030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix par Unité | ||||||||||||
| Données Générales | ||||||||||||
| Garantie | ||||||||||||
| Rendement | ||||||||||||
| Diamètre du Tamis | ||||||||||||
| Bélier | ||||||||||||
| Moteur & Entraînement | ||||||||||||
| Puissance du Moteur | 14.91 - 22.37 kW | 14.91 - 22.37 kW | 14.91 - 22.37 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW |
| Type d'entraînement | ||||||||||||
| Arbre/Rotor | ||||||||||||
| Nombre d'arbres | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Diamètre du Rotor | ||||||||||||
| Longueur du Rotor | ||||||||||||
| Vitesse du Rotor | 12 - 30 tr/min | 12 - 30 tr/min | 12 - 30 tr/min | 12 - 30 tr/min | 12 - 30 tr/min | 12 - 40 tr/min | 12 - 40 tr/min | 12 - 30 tr/min | 12 - 30 tr/min | 12 - 30 tr/min | 12 - 30 tr/min | 12 - 30 tr/min |
| Couteaux | ||||||||||||
| Nombre de Couteaux Rotatifs | 20 Pcs | 10 Pcs | 15 Pcs | 28 Pcs | 14 Pcs | 32 Pcs | 16 Pcs | 30 Pcs | 24 Pcs | 12 Pcs | 40 Pcs | 30 Pcs |
| Taille des Couteaux Rotatifs | 30 Myanmar | 60 Myanmar | 40 Myanmar | 30 Myanmar | 60 Myanmar | 30 Myanmar | 60 Myanmar | 30 Myanmar | 30 Myanmar | 60 Myanmar | 30 Myanmar | 40 Myanmar |
| Nombre de Couteaux Stationnaires | ||||||||||||
| Dimensions et Poids | ||||||||||||
| Dimensions Générales (LxlxH) | ||||||||||||
| Dimensions de la Chambre de Coupe (Lxl) | 610x606 Myanmar | 610x606 Myanmar | 610x606 Myanmar | 610x846 Myanmar | 610x846 Myanmar | 610x966 Myanmar | 610x966 Myanmar | 620x906 Myanmar | 620x726 Myanmar | 620x726 Myanmar | 620x1206 Myanmar | 620x1206 Myanmar |
| Dimensions de l'ouverture de la trémie (Lxl) | ||||||||||||
| Volume de la Trémie | ||||||||||||
| Poids | ||||||||||||
No. 53, Dongxi 9th Road, Da'an District, Taichung City 439