| Puissance du Moteur: | 14.91-100 kW |
|---|---|
| Diamètre du Rotor: | 3-6 Myanmar |
| Région: |
Brésil
|
| No. de Modèle | P2-005G | P2-007G | P2-008G | P2-010G | P2-005G | P2-007G | P2-008G | P2-010G |
|---|---|---|---|---|---|---|---|---|
| Prix par Unité | ||||||||
| Données Générales | ||||||||
| Garantie | ||||||||
| Rendement | 400 - 600 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr | 400 - 600 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr |
| Diamètre du Tamis | ||||||||
| Moteur | ||||||||
| Puissance du Moteur | 14.91 - 22.37 kW | 22.37 - 37.29 kW | 37.29 - 55.93 kW | 55.93 - 74.57 kW | 20 - 30 kW | 30 - 50 kW | 50 - 75 kW | 75 - 100 kW |
| Rotor | ||||||||
| Diamètre du Rotor | 3 Myanmar | 3 Myanmar | 6 Myanmar | 6 Myanmar | ||||
| Longueur du Rotor | ||||||||
| Vitesse du Rotor | 2 tr/min | 2 tr/min | 2 tr/min | 2 tr/min | ||||
| Couteaux | ||||||||
| Nombre de Couteaux Rotatifs | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | ||||
| Taille des Couteaux Rotatifs | ||||||||
| Nombre de Couteaux Stationnaires | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||||
| Dimensions et Poids | ||||||||
| Dimensions Générales (LxlxH) | ||||||||
| Dimensions de la Chambre de Coupe (Lxl) | ||||||||
| Dimensions de l'Ouverture de la Trémie (Hxl) | 520x500 Myanmar | 520x720 Myanmar | 520x800 Myanmar | 520x1000 Myanmar | 520x500 Myanmar | 520x720 Myanmar | 520x800 Myanmar | 520x1000 Myanmar |
| Poids | ||||||||
Estrada do Guaraciaba 359, Vila Carlina, Mauá, SP 09370-840