| Puissance du Moteur: | 1.49-93.21 kW |
|---|---|
| Diamètre du Rotor: | 180-650 mm |
| Région: |
Taïwan
|
| No. de Modèle | GP-200RH | GP-350RH | GP-400RH | GP-450RH | GP-500RH | GP-550RH | GP-640RH | GP-750RH | GP-800RH | GP-1000RH | GP-1000BRH | GP-1250R | GP-1250BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix par Unité | |||||||||||||
| Données Générales | |||||||||||||
| Garantie | |||||||||||||
| Rendement | 100 - 200 Kg / Hr | 200 - 300 Kg / Hr | 300 - 400 Kg / Hr | 500 - 600 Kg / Hr | 500 - 1000 Kg / Hr | 500 - 1000 Kg / Hr | 850 - 1200 Kg / Hr | 900 - 1500 Kg / Hr | 900 - 1500 Kg / Hr | 1000 - 1750 Kg / Hr | 1000 - 1750 Kg / Hr | 1200 - 1850 Kg / Hr | 1500 - 2500 Kg / Hr |
| Diamètre du Tamis | |||||||||||||
| Moteur | |||||||||||||
| Puissance du Moteur | 1.49 - 3.73 kW | 3.73 kW | 5.59 - 11.19 kW | 11.19 - 22.37 kW | 11.19 - 29.83 kW | 18.64 - 37.29 kW | 22.37 - 37.29 kW | 37.29 - 55.93 kW | 37.29 - 55.93 kW | 55.93 - 93.21 kW | 55.93 - 93.21 kW | 55.93 - 93.21 kW | 55.93 - 93.21 kW |
| Rotor | |||||||||||||
| Diamètre du Rotor | 180 mm | 180 mm | 240 mm | 380 mm | 380 mm | 380 mm | 380 mm | 480 mm | 480 mm | 480 mm | 650 mm | 480 mm | 650 mm |
| Longueur du Rotor | |||||||||||||
| Vitesse du Rotor | 550 tr/min | 550 tr/min | 420 tr/min | 560 tr/min | 560 tr/min | 560 tr/min | 560 tr/min | 560 tr/min | 560 tr/min | 560 tr/min | 560 tr/min | 560 tr/min | 560 tr/min |
| Couteaux | |||||||||||||
| Nombre de Couteaux Rotatifs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 12 Pcs | 15 Pcs | 15 Pcs |
| Taille des Couteaux Rotatifs | |||||||||||||
| Nombre de Couteaux Stationnaires | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions et Poids | |||||||||||||
| Dimensions Générales (LxlxH) | 1100x480x1250 mm | 1090x660x1400 mm | 1400x760x1600 mm | 1650x1100x1700 mm | 1900x1100x1800 mm | 2000x1200x1800 mm | 2000x1300x2060 mm | 2260x1500x2250 mm | 2100x1600x2200 mm | 2450x1950x2600 mm | 2650x1950x2600 mm | 2450x2200x2750 mm | 2650x2200x2750 mm |
| Dimensions de la Chambre de Coupe (Lxl) | 200x220 mm | 350x220 mm | 400x280 mm | 450x350 mm | 500x420 mm | 550x480 mm | 640x480 mm | 750x600 mm | 800x600 mm | 1000x650 mm | 1000x800 mm | 1250x650 mm | 1250x800 mm |
| Dimensions de l'Ouverture de la Trémie (Hxl) | |||||||||||||
| Poids | 250 kg | 460 kg | 530 kg | 950 kg | 1200 kg | 1680 kg | 1450 kg | 2450 kg | 2650 kg | 2800 kg | 2800 kg | 3150 kg | 3150 kg |
No.27, Ln. 1, Beinei St., Shulin Dist., New Taipei City 238